類型:TFT豎屏
顯示像素:800x1280
外形尺寸(mm) :114.70x184.20x2.65
VA尺寸(mm):8.0
AA尺寸(mm) :8.0
有效尺寸mm:107.64x172.224
應(yīng)用:車載,醫(yī)療,工控
視角:全視角
背光/亮度:600cd/m2
引腳:40pin
接口方式:MIPI
特殊說明:抗靜電ESD 8KV
工作溫度:-20~70℃
供電電壓:2.8v
驅(qū)動(dòng)芯片:JD9365
隆重推出 TFT-H080A5HDIFT6N40,這是一款 8.0 英寸 IPS LCD 顯示屏,分辨率為 800x1280 像素,非常適合工業(yè)控制應(yīng)用。 憑借其先進(jìn)的技術(shù),這款顯示器即使在陽光直射下也能提供最佳可視性,是戶外使用的絕佳選擇。
TFT-H080A5HDIFT6N40 采用 IPS 技術(shù),提供寬視角和出色的色彩再現(xiàn),確保所有圖像和文本都清晰且易于從任何角度閱讀。 其 MIPI 接口提供快速可靠的數(shù)據(jù)傳輸,而其 JD9365 驅(qū)動(dòng)器 IC 提供卓越的性能和可靠性。
除了其卓越的性能外,TFT-H080A5HDIFT6N40 還可以承受工業(yè)使用的嚴(yán)苛條件。 憑借其堅(jiān)固的結(jié)構(gòu)和耐用的材料,該顯示器能夠承受極端溫度、沖擊和振動(dòng),使其成為在惡劣環(huán)境中使用的理想選擇。
無論您需要顯示器用于工業(yè)控制還是其他要求苛刻的應(yīng)用,TFT-H080A5HDIFT6N40 都是完美的解決方案。 憑借其先進(jìn)的技術(shù)、卓越的性能和堅(jiān)固的結(jié)構(gòu),它提供了質(zhì)量和耐用性的理想組合,確保它將在未來幾年提供可靠的性能。
General information
Item | Specification | Unit | |
Outline Dimension | 114.70x184.20x2.65mm | mm | |
Display area | 107.64x172.224mm | mm | |
Number of Pixel | 800(H) x 1280(V) | pixels | |
Pixel pitch | - | mm | |
Pixel arrangement | RGB Vertical Stripe | ||
Display mode | Normally Black | ||
NTSC | 70(Typ.) | % | |
Surface treatment | Antiglare, Hard-Coating (3H) | ||
Weight | - | g | |
Back-light | Single LED (Side-Light type) | ||
Power Consumption | Logic System (White Pattern) | JD9365 | W |
B/L System | - | W |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | GND | Ground |
2 | D0P | MIPI DSI positive differential data |
3 | D0N | MIPI DSI negative differential data |
4 | GND | Ground |
5 | D1P | MIPI DSI positive differential data |
6 | D1N | MIPI DSI negative differential data |
7 | GND | Ground |
8 | DCKP | MIPI DSI positive differential clock |
9 | DCKN | MIPI DSI negative differential clock |
10 | GND | Ground |
11 | D2P | MIPI DSI positive differential data |
12 | D2N | MIPI DSI negative differential data |
13 | GND | Ground |
14 | D3P | MIPI DSI positive differential data |
15 | D3N | MIPI DSI negative differential data |
16~17 | GND | Ground |
18~19 | IOVCC | Power Supply for I/O System |
20 | CSX/NC | No Connect |
21 | SDA/NC | No Connect |
22 | SCL/NC | No Connect |
23 | SDO/NC | No Connect |
24 | RESX | TFT Reset Pin |
25~26 | NC | No Connect |
27 | GND | Ground |
28~29 | LEDK | LED Cathode |
30 | GND | Ground |
31 | NC | No Connect |
32~33 | GND | Ground |
34 | NC | No Connect |
35~36 | LEDA | LED Anode |
37 | GND | Ground |
38~39 | VCI | Digital Power |
40 | NC | No Connect |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.